Gbona Epo epo fun Flue Gas Desulfurization ati Denitrification
Alaye ọja
Olugbona epo gbona ni lati gbona ẹrọ ti ngbona taara sinu ohun ti ngbe Organic (epo ti n ṣakoso ooru). O nlo fifa kaakiri lati fi ipa mu epo ti n ṣakoso ooru lati kaakiri ni ipele omi. Ooru naa ti gbe lọ si ọkan tabi diẹ ẹ sii ohun elo ooru-lilo. Lẹhin sisọ awọn ohun elo igbona, ẹrọ ti ngbona yoo pada si ẹrọ igbona nipasẹ fifa kaakiri, lẹhinna ooru ti gba ati gbe. Awọn gbigbe ti ooru ẹrọ, ki ọmọ lẹhin ọmọ, lati se aseyori awọn lemọlemọfún gbigbe ti ooru, ki awọn iwọn otutu ti awọn kikan ohun ga soke, lati pade awọn alapapo ilana awọn ibeere.
tabili paramita
Awoṣe | Agbara gbigbona (KW) | Agbara Epo (L) | Apapọ Iwọn (L*W*H) | Alapapo-epo fifa | Ojò Imugboroosi (mm) | ||
Agbara (kw) | Sisan(m3/h) | Ori(m) | |||||
SD-YL-10 | 10 | 15 | 1400*500*1150 | 1.5 | 8 | 22 | φ400*500 |
SD-YL-18 | 18 | 23 | 1750*500*1250 | 1.5 | 8 | 22 | φ400*500 |
SD-YL-24 | 24 | 28 | 1750*500*1250 | 2.2 | 12 | 25 | φ400*500 |
SD-YL-36 | 36 | 48 | 1750*500*1250 | 3 | 14 | 30 | φ500*600 |
SD-YL-48 | 48 | 48 | 2000*550*1500 | 5.5 | 18 | 40 | φ500*600 |
SD-YL-60 | 60 | 52 | 2000*550*1500 | 5.5 | 18 | 40 | φ500*600 |
SD-YL-72 | 72 | 60 | 2000*550*1500 | 5.5 | 18 | 40 | φ500*600 |
SD-YL-90 | 90 | 68 | 2100*600*1550 | 7.5 | 25 | 50 | φ500*600 |
SD-YL-120 | 120 | 105 | 2100*600*1550 | 7.5 | 25 | 50 | φ600*700 |
SD-YL-150 | 150 | 195 | 2200*700*2000 | 7.5 | 25 | 50 | φ600*700 |
SD-YL-180 | 180 | 230 | 2200*700*2000 | 11 | 60 | 40 | φ700*800 |
SD-YL-240 | 240 | 260 | 2200*700*2000 | 15 | 80 | 40 | φ700*800 |
SD-YL-300 | 300 | 293 | 2600*950*2200 | 15 | 80 | 40 | φ700*800 |
SD-YL-400 | 400 | 358 | 2600*950*2000 | 15 | 80 | 40 | φ800*1000 |
SD-YL-500 | 500 | 510 | 2200*1000*2000 | 15 | 80 | 40 | φ800*1000 |
SD-YL-600 | 600 | 562 | 2600*1200*2000 | 22 | 100 | 55 | φ800*1000 |
SD-YL-800 | 800 | 638 | 2600*1200*2000 | 22 | 100 | 55 | φ1000*1200 |
SD-YL-1000 | 1000 | 750 | 2600*1200*2000 | 30 | 100 | 70 | φ1000*1200 |
Awọn ẹya ara ẹrọ
(1) O nṣiṣẹ ni titẹ kekere ati gba iwọn otutu ti o ga julọ.
(2) O le gba alapapo iduroṣinṣin ati iwọn otutu deede.
(3) Gbona Epo epo ni iṣakoso iṣẹ ṣiṣe pipe ati awọn ẹrọ ibojuwo aabo.
(4) Ileru epo gbona ṣe iranlọwọ lati ṣafipamọ ina, epo ati omi, ati pe o le gba idoko-owo pada ni awọn oṣu 3 si 6.
Ohun elo
Olugbona ina gbigbona epo gbona jẹ lilo pupọ lori rola gbona / ẹrọ yiyi gbona, kalẹnda / kneader, imooru / ẹrọ paarọ ooru, kettle lenu / ẹrọ distillating, adiro gbigbe / yara gbigbe / eefin gbigbe, Laminator / Vulcani zing machine